All salaries in the $1000's
National Firms Low Avg High
Audit Staff 50 54 62
Audit Senior 60 66 72
Audit Manager 75 88 10
Audit Senior Manager 105 128 140
Audit Partner 200 316 505
       
Tax Staff 50 56 60
Tax Senior 60 69 82
Tax Manager 80 94 105
Tax Senior Manager/Director 110 134 186
Tax Partner 192 251 510


 

 

 





Local Firms Low Avg High
Audit Staff 43 53 60
Audit Senior 52 62 70
Audit Manager 70 97 125
Audit Senior Manager 99 112 130
Audit Partner 125 190 258
       
Tax Staff 46 54 60
Tax Senior 60 66 77
Tax Manager 75 87 98
Tax Senior Manager/Director 97 115 141
Tax Partner 149 214 260


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Houston    1.00
Dallas   1.01 (DBA Q&A Recruiting)