All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 39 45 52
Senior Accountant 46 51 58
Financial Reporting Staff 45 49 60
Financial Reporting Senior 48 58 75
Financial Analyst 51 57 63
Senior Financial Analyst 57 65 78
Accounting Manager/Spv 56 63 70
Assistant Controller 69 82 94
Manager Finance 71 86 96
Manager Finance Reporting 75 94 112
Controller 82 94 117
VP Finance / CFO 100 138 161


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 33 39 46
A/R Clerk 33 40 46
Bookkeeper 31 38 48
Credit & Collections Clerk 33 39 47
Credit Analyst 37 46 55
Credit & Collections Sr. 41 49 53
Payroll Clerk 31 43 49
A/P Manager 45 59 71
A/R Manager 46 61 79
Credit Manager 49 61 77
Payroll Manager 49 61 71
Credit & Collections Manager 61 69 84


COST Low Avg High
Cost Accountant 45 51 57
Cost Sr. Accountant 49 61 71
Cost Manager 56 73 84


INTERNAL AUDIT Low Avg High
Internal Audit Staff 46 51 59
Internal Audit Senior 52 61 69
Internal Audit Mgr. 59 73 90
Internal Audit Dr. 82 94 104
I/S Auditor (EDP) 57 77 90


TREASURY Low Avg High
Treasury Accountant 43 51 57
Assistant Treasurer 61 57 77
Treasurer 77 92 110


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Houston    1.00
Dallas   1.01 (DBA Q&A Recruiting)