All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 43 49 56
Senior Accountant 52 61 70
Financial Reporting Staff 48 51 64
Financial Reporting Senior 50 64 78
Financial Analyst 51 61 67
Senior Financial Analyst 63 71 79
Accounting Manager/Spv 67 80 95
Assistant Controller 81 104 121
Manager Finance 78 94 112
Manager Finance Reporting 79 102 128
Controller 98 112 128
VP Finance / CFO 133 204 204


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 35 41 46
A/R Clerk 35 41 46
Bookkeeper 36 44 50
Credit & Collections Clerk 33 41 51
Credit Analyst 41 46 53
Credit & Collections Sr. 41 47 57
Payroll Clerk 35 39 47
A/P Manager 47

61

73
A/R Manager 47 61 73
Credit Manager 59 68 78
Payroll Manager 53 69 79
Credit & Collections Manager 61 72 82


COST Low Avg High
Cost Accountant 45 51 57
Cost Sr. Accountant 49 61 71
Cost Manager 56 73 84


INTERNAL AUDIT Low Avg High
Internal Audit Staff 46 51 59
Internal Audit Senior 52 61 69
Internal Audit Mgr. 59 73 90
Internal Audit Dr. 82 94 104
I/S Auditor (EDP) 57 77 90


TREASURY Low Avg High
Treasury Accountant 43 51 57
Assistant Treasurer 61 57 77
Treasurer 77 92 110


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Houston    1.00
Dallas   1.01 (DBA Q&A Recruiting)