All salaries in the $1000's
| ACCOUNTING/FINANCE | Low | Avg | High |
|---|---|---|---|
| Staff Accountant | 46 | 51 | 58 |
| Senior Accountant | 56 | 62 | 75 |
| Financial Reporting Staff | 52 | 56 | 69 |
| Financial Reporting Senior | 58 | 67 | 90 |
| Financial Analyst | 57 | 64 | 76 |
| Senior Financial Analyst | 67 | 83 | 90 |
| Accounting Manager/Spv | 73 | 82 | 98 |
| Assistant Controller | 97 | 114 | 139 |
| Manager Finance | 86 | 100 | 132 |
| Manager Finance Reporting | 94 | 122 | 145 |
| Controller | 117 | 143 | 194 |
| VP Finance / CFO | 153 | 245 | 408 |
| ACCOUNTING SUPPORT | Low | Avg | High |
|---|---|---|---|
| A/P Clerk | 35 | 39 | 46 |
| A/R Clerk | 35 | 41 | 48 |
| Bookkeeper | 38 | 46 | 53 |
| Credit & Collections Clerk | 35 | 43 | 51 |
| Credit Analyst | 41 | 46 | 53 |
| Credit & Collections Sr. | 41 | 49 | 61 |
| Payroll Clerk | 35 | 43 | 46 |
| A/P Manager | 51 | 65 | 82 |
| A/R Manager | 49 | 56 | 82 |
| Credit Manager | 64 | 72 | 85 |
| Payroll Manager | 53 | 69 | 86 |
| Credit & Collections Manager | 65 | 73 | 84 |
| COST | Low | Avg | High |
|---|---|---|---|
| Cost Accountant | 53 | 59 | 71 |
| Cost Sr. Accountant | 67 | 71 | 77 |
| Cost Manager | 76 | 94 | 117 |
| INTERNAL AUDIT | Low | Avg | High |
|---|---|---|---|
| Internal Audit Staff | 55 | 67 | 71 |
| Internal Audit Senior | 71 | 75 | 83 |
| Internal Audit Mgr. | 84 | 92 | 114 |
| Internal Audit Dr. | 100 | 114 | 133 |
| I/S Auditor (EDP) | 69 | 82 | 94 |
| TREASURY | Low | Avg | High |
|---|---|---|---|
| Treasury Accountant | 47 | 55 | 63 |
| Assistant Treasurer | 78 | 87 | 95 |
| Treasurer | 97 | 124 | 153 |
Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Houston 1.00
Dallas 1.01 (DBA Q&A Recruiting)