All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 55 63 74
Senior Accountant 66 75 89
Financial Reporting Staff 62 70 82
Financial Reporting Senior 69 86 103
Financial Analyst 69 82 93
Senior Financial Analyst 85 96 110
Accounting Manager/Spv 90 110 130
Assistant Controller 110 137 164
Manager Finance 110 126 137
Manager Finance Reporting 110 144 171
Controller 134 158 178
VP Finance / CFO 185 226 274


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 44 52 62
A/R Clerk 45 55 62
Bookkeeper 48 58 66
Credit & Collections Clerk 44 55 66
Credit Analyst 52 60 71
Credit & Collections Sr. 52 66 77
Payroll Clerk 44 52 63
A/P Manager 63 79 96
A/R Manager 62 79 99
Credit Manager 82 93 107
Payroll Manager 69 96 110
Credit & Collections Manager 82 96 112


COST Low Avg High
Cost Accountant 66 77 89
Cost Sr. Accountant 79 88 13
Cost Manager 96 110 126


INTERNAL AUDIT Low Avg High
Internal Audit Staff 71 79 89
Internal Audit Senior 89 99 110
Internal Audit Mgr. 110 123 144
Internal Audit Dr. 123 144 171
I/S Auditor (EDP) 89 103 123


TREASURY Low Avg High
Treasury Accountant 60 75 85
Assistant Treasurer 89 110 123
Treasurer 116 137 171


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Philidelphia      1.00
Princeton       1.01