All salaries in the $1000's
| ACCOUNTING/FINANCE | Low | Avg | High |
|---|---|---|---|
| Staff Accountant | 58 | 66 | 77 |
| Senior Accountant | 75 | 84 | 96 |
| Financial Reporting Staff | 69 | 77 | 93 |
| Financial Reporting Senior | 82 | 92 | 123 |
| Financial Analyst | 79 | 88 | 103 |
| Senior Financial Analyst | 89 | 103 | 123 |
| Accounting Manager/Spv | 99 | 114 | 130 |
| Assistant Controller | 112 | 139 | 166 |
| Manager Finance | 110 | 128 | 139 |
| Manager Finance Reporting | 113 | 147 | 175 |
| Controller | 142 | 161 | 202 |
| VP Finance / CFO | 193 | 235 | 286 |
| ACCOUNTING SUPPORT | Low | Avg | High |
|---|---|---|---|
| A/P Clerk | 48 | 52 | 63 |
| A/R Clerk | 47 | 52 | 62 |
| Bookkeeper | 52 | 62 | 71 |
| Credit & Collections Clerk | 47 | 58 | 69 |
| Credit Analyst | 55 | 62 | 71 |
| Credit & Collections Sr. | 53 | 73 | 82 |
| Payroll Clerk | 47 | 55 | 63 |
| A/P Manager | 69 | 85 | 107 |
| A/R Manager | 64 | 90 | 110 |
| Credit Manager | 89 | 107 | 115 |
| Payroll Manager | 88 | 110 | 127 |
| Credit & Collections Manager | 85 | 103 | 119 |
| COST | Low | Avg | High |
|---|---|---|---|
| Cost Accountant | 74 | 88 | 96 |
| Cost Sr. Accountant | 89 | 99 | 110 |
| Cost Manager | 105 | 125 | 153 |
| INTERNAL AUDIT | Low | Avg | High |
|---|---|---|---|
| Internal Audit Staff | 74 | 77 | 93 |
| Internal Audit Senior | 89 | 103 | 116 |
| Internal Audit Mgr. | 116 | 126 | 151 |
| Internal Audit Dr. | 137 | 158 | 178 |
| I/S Auditor (EDP) | 93 | 107 | 130 |
| TREASURY | Low | Avg | High |
|---|---|---|---|
| Treasury Accountant | 62 | 75 | 89 |
| Assistant Treasurer | 103 | 123 | 144 |
| Treasurer | 137 | 164 | 210 |
Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Philidelphia 1.00
Princeton 1.01