All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 51 58 68
Senior Accountant 67 74 85
Financial Reporting Staff 61 68 82
Financial Reporting Senior 73 81 109
Financial Analyst 70 77 91
Senior Financial Analyst 79 91 109
Accounting Manager/Spv 87 100 115
Assistant Controller 115 127 150
Manager Finance 103 119 139
Manager Finance Reporting 116 138 178
Controller 200 217 264
VP Finance / CFO 180 275 444


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 42 46 56
A/R Clerk 41 46 54
Bookkeeper 46 54 63
Credit & Collections Clerk 41 51 61
Credit Analyst 48 54 63
Credit & Collections Sr. 47 64 73
Payroll Clerk 41 48 56
A/P Manager 61 75 94
A/R Manager 57 80 97
Credit Manager 79 94 102
Payroll Manager 77 97 113
Credit & Collections Manager 75 91 105


COST Low Avg High
Cost Accountant 65 77 85
Cost Sr. Accountant 79 87 97
Cost Manager 93 119 136


INTERNAL AUDIT Low Avg High
Internal Audit Staff 65 68 82
Internal Audit Senior 79 91 103
Internal Audit Mgr. 103 111 133
Internal Audit Dr. 121 139 157
I/S Auditor (EDP) 82 94 115


TREASURY Low Avg High
Treasury Accountant 54 67 79
Assistant Treasurer 91 109 127
Treasurer 121 145 182



Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%