All salaries in the $1000's
National Firms Low Avg High
Audit Staff 69 71 82
Audit Senior 82 92 103
Audit Manager 104 121 137
Audit Senior Manager 141 171 192
Audit Partner 247 432 617
       
Tax Staff 69 77 84
Tax Senior 84 93 114
Tax Manager 110 126 151
Tax Senior Manager/Director 144 185 274
Tax Partner 274 337 685


 

 

 





Local Firms Low Avg High
Audit Staff 58 71 70
Audit Senior 75 88 100
Audit Manager 96 116 134
Audit Senior Manager 134 151 178
Audit Partner 164 253 343
       
Tax Staff 62 74 82
Tax Senior 82 93 107
Tax Manager 107 123 144
Tax Senior Manager/Director 144 158 185
Tax Partner 206 288 349


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Hartford    1.00
Boston      1.10