All salaries in the $1000's
| ACCOUNTING/FINANCE | Low | Avg | High |
|---|---|---|---|
| Staff Accountant | 52 | 60 | 71 |
| Senior Accountant | 62 | 71 | 79 |
| Financial Reporting Staff | 59 | 69 | 82 |
| Financial Reporting Senior | 66 | 79 | 99 |
| Financial Analyst | 60 | 75 | 82 |
| Senior Financial Analyst | 75 | 85 | 103 |
| Accounting Manager/Spv | 79 | 88 | 96 |
| Assistant Controller | 96 | 110 | 130 |
| Manager Finance | 96 | 115 | 130 |
| Manager Finance Reporting | 103 | 126 | 151 |
| Controller | 116 | 126 | 164 |
| VP Finance / CFO | 151 | 171 | 206 |
| ACCOUNTING SUPPORT | Low | Avg | High |
|---|---|---|---|
| A/P Clerk | 41 | 51 | 60 |
| A/R Clerk | 44 | 52 | 62 |
| Bookkeeper | 41 | 52 | 62 |
| Credit & Collections Clerk | 41 | 51 | 63 |
| Credit Analyst | 49 | 58 | 71 |
| Credit & Collections Sr. | 52 | 64 | 71 |
| Payroll Clerk | 44 | 52 | 60 |
| A/P Manager | 59 | 77 | 93 |
| A/R Manager | 60 | 77 | 96 |
| Credit Manager | 62 | 79 | 99 |
| Payroll Manager | 66 | 79 | 96 |
| Credit & Collections Manager | 71 | 93 | 110 |
| COST | Low | Avg | High |
|---|---|---|---|
| Cost Accountant | 62 | 69 | 82 |
| Cost Sr. Accountant | 66 | 79 | 96 |
| Cost Manager | 82 | 99 | 116 |
| INTERNAL AUDIT | Low | Avg | High |
|---|---|---|---|
| Internal Audit Staff | 63 | 71 | 82 |
| Internal Audit Senior | 75 | 85 | 96 |
| Internal Audit Mgr. | 79 | 96 | 123 |
| Internal Audit Dr. | 110 | 130 | 151 |
| I/S Auditor (EDP) | 79 | 96 | 116 |
| TREASURY | Low | Avg | High |
|---|---|---|---|
| Treasury Accountant | 58 | 69 | 79 |
| Assistant Treasurer | 82 | 88 | 110 |
| Treasurer | 103 | 123 | 151 |
Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Hartford 1.00
Boston 1.10