All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 46 53 63
Senior Accountant 54 63 70
Financial Reporting Staff 52 61 73
Financial Reporting Senior 64 73 84
Financial Analyst 53 67 73
Senior Financial Analyst 67 75 82
Accounting Manager/Spv 70 77 85
Assistant Controller 85 97 115
Manager Finance 85 102 115
Manager Finance Reporting 91 111 133
Controller 103 111 145
VP Finance / CFO 133 125 165


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 36 45 53
A/R Clerk 39 46 54
Bookkeeper 36 46 54
Credit & Collections Clerk 36 45 56
Credit Analyst 44 51 63
Credit & Collections Sr. 46 57 63
Payroll Clerk 39 46 53
A/P Manager 52 68 82
A/R Manager 53 68 85
Credit Manager 54 72 85
Payroll Manager 58 72 85
Credit & Collections Manager 72 82 90


COST Low Avg High
Cost Accountant 54 61 73
Cost Sr. Accountant 58 70 85
Cost Manager 73 87 103


INTERNAL AUDIT Low Avg High
Internal Audit Staff 56 63 73
Internal Audit Senior 67 75 85
Internal Audit Mgr. 70 85 109
Internal Audit Dr. 97 115 133
I/S Auditor (EDP) 70 85 103


TREASURY Low Avg High
Treasury Accountant 51 61 70
Assistant Treasurer 73 77 97
Treasurer 91 109 133



Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%