All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 48 56 65
Senior Accountant 58 67 79
Financial Reporting Staff 54 62 73
Financial Reporting Senior 61 75 91
Financial Analyst 61 73 82
Senior Financial Analyst 72 77 85
Accounting Manager/Spv 80 97 115
Assistant Controller 95 115 135
Manager Finance 97 111 121
Manager Finance Reporting 97 127 151
Controller 119 139 157
VP Finance / CFO 163 200 242


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 39 46 54
A/R Clerk 40 48 54
Bookkeeper 42 51 58
Credit & Collections Clerk 41 47 55
Credit Analyst 46 53 63
Credit & Collections Sr. 46 54 62
Payroll Clerk 39 46 56
A/P Manager 56 70 81
A/R Manager 54 70 81
Credit Manager 73 82 94
Payroll Manager 61 72 85
Credit & Collections Manager 68 78 89


COST Low Avg High
Cost Accountant 55 62 70
Cost Sr. Accountant 70 75 83
Cost Manager 85 97 111


INTERNAL AUDIT Low Avg High
Internal Audit Staff 58 65 74
Internal Audit Senior 72 80 87
Internal Audit Mgr. 97 109 123
Internal Audit Dr. 109 127 151
I/S Auditor (EDP) 79 91 109


TREASURY Low Avg High
Treasury Accountant 53 67 75
Assistant Treasurer 79 97 109
Treasurer 103 121 151



Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%