All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 51 58 68
Senior Accountant 65 75 85
Financial Reporting Staff 65 72 77
Financial Reporting Senior 73 81 95
Financial Analyst 70 77 85
Senior Financial Analyst 79 91 100
Accounting Manager/Spv 87 100 115
Assistant Controller 115 127 163
Manager Finance 103 119 151
Manager Finance Reporting 116 150 194
Controller 139 190 232
VP Finance / CFO 196 300 484


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 42 46 52
A/R Clerk 41 46 54
Bookkeeper 46 54 63
Credit & Collections Clerk 41 51 61
Credit Analyst 55 63 75
Credit & Collections Sr. 47 64 73
Payroll Clerk 41 48 56
A/P Manager 61 75 90
A/R Manager 57 80 97
Credit Manager 79 94 102
Payroll Manager 77 97 113
Credit & Collections Manager 75 91 105


COST Low Avg High
Cost Accountant 65 77 85
Cost Sr. Accountant 79 87 97
Cost Manager 93 110 136


INTERNAL AUDIT Low Avg High
Internal Audit Staff 65 68 77
Internal Audit Senior 74 83 91
Internal Audit Mgr. 95 111 133
Internal Audit Dr. 121 150 175
I/S Auditor (EDP) 82 94 115


TREASURY Low Avg High
Treasury Accountant 60 67 79
Assistant Treasurer 91 109 127
Treasurer 121 145 182



Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%