All salaries in the $1000's
National Firms Low Avg High
Audit Staff 55 57 65
Audit Senior 65 73 82
Audit Manager 83 96 109
Audit Senior Manager 112 136 153
Audit Partner 196 343 491
       
Tax Staff 55 61 66
Tax Senior 66 74 90
Tax Manager 87 100 120
Tax Senior Manager/Director 114 147 218
Tax Partner 218 268 545


 

 

 





Local Firms Low Avg High
Audit Staff 46 57 63
Audit Senior 60 70 80
Audit Manager 76 93 107
Audit Senior Manager 107 120 142
Audit Partner 131 202 273
       
Tax Staff 49 59 65
Tax Senior 65 74 85
Tax Manager 85 98 114
Tax Senior Manager/Director 114 125 147
Tax Partner 164 229 278


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Tampa      .92
Orlando  1.00
Miami     1.17
Ft. Lauderdale     1.17