All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 41 45 50
Senior Accountant 49 57 63
Financial Reporting Staff 47 55 65
Financial Reporting Senior 52 63 78
Financial Analyst 48 55 65
Senior Financial Analyst 60 65 75
Accounting Manager/Spv 63 70 76
Assistant Controller 60 70 80
Manager Finance 76 92 104
Manager Finance Reporting 82 90 100
Controller 70 80 90
VP Finance / CFO 80 90 100


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 29 41 50
A/R Clerk 29 41 49
Bookkeeper 30 49 57
Credit & Collections Clerk 30 46 55
Credit Analyst 33 49 57
Credit & Collections Sr. 33 58 65
Payroll Clerk 29 44 50
A/P Manager 40 45 50
A/R Manager 45 50 55
Credit Manager 50 55 60
Payroll Manager 45 50 55
Credit & Collections Manager 55 60 65


COST Low Avg High
Cost Accountant 49 55 65
Cost Sr. Accountant 52 63 76
Cost Manager 65 75 85


INTERNAL AUDIT Low Avg High
Internal Audit Staff 50 57 65
Internal Audit Senior 60 68 76
Internal Audit Mgr. 63 76 98
Internal Audit Dr. 85 95 100
I/S Auditor (EDP) 63 76 93


TREASURY Low Avg High
Treasury Accountant 46 55 63
Assistant Treasurer 65 70 87
Treasurer 82 98 120


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Tampa      .92
Orlando  1.00
Miami     1.17
Ft. Lauderdale     1.17