All salaries in the $1000's
| ACCOUNTING/FINANCE | Low | Avg | High |
|---|---|---|---|
| Staff Accountant | 43 | 50 | 60 |
| Senior Accountant | 60 | 70 | 80 |
| Financial Reporting Staff | 60 | 71 | 85 |
| Financial Reporting Senior | 68 | 82 | 95 |
| Financial Analyst | 50 | 68 | 85 |
| Senior Financial Analyst | 73 | 85 | 100 |
| Accounting Manager/Spv | 63 | 72 | 80 |
| Assistant Controller | 65 | 78 | 90 |
| Manager Finance | 70 | 85 | 100 |
| Manager Finance Reporting | 88 | 104 | 120 |
| Controller | 100 | 112 | 125 |
| VP Finance / CFO | 120 | 145 | 175 |
| ACCOUNTING SUPPORT | Low | Avg | High |
|---|---|---|---|
| A/P Clerk | 32 | 36 | 40 |
| A/R Clerk | 32 | 36 | 40 |
| Bookkeeper | 32 | 41 | 50 |
| Credit & Collections Clerk | 30 | 35 | 40 |
| Credit Analyst | 51 | 59 | 73 |
| Credit & Collections Sr. | 40 | 46 | 52 |
| Payroll Clerk | 30 | 36 | 42 |
| A/P Manager | 50 | 57 | 65 |
| A/R Manager | 50 | 57 | 65 |
| Credit Manager | 45 | 55 | 65 |
| Payroll Manager | 48 | 54 | 60 |
| Credit & Collections Manager | 50 | 57 | 65 |
| COST | Low | Avg | High |
|---|---|---|---|
| Cost Accountant | 52 | 63 | 75 |
| Cost Sr. Accountant | 60 | 74 | 88 |
| Cost Manager | 70 | 83 | 100 |
| INTERNAL AUDIT | Low | Avg | High |
|---|---|---|---|
| Internal Audit Staff | 65 | 73 | 85 |
| Internal Audit Senior | 78 | 87 | 99 |
| Internal Audit Mgr. | 82 | 99 | 127 |
| Internal Audit Dr. | 113 | 134 | 155 |
| I/S Auditor (EDP) | 82 | 99 | 120 |
| TREASURY | Low | Avg | High |
|---|---|---|---|
| Treasury Accountant | 59 | 71 | 82 |
| Assistant Treasurer | 85 | 90 | 113 |
| Treasurer | 106 | 127 | 155 |
Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Virginia .93
Maryland 1.00
DC 1.07