All salaries in the $1000's
| ACCOUNTING/FINANCE | Low | Avg | High |
|---|---|---|---|
| Staff Accountant | 45 | 52 | 62 |
| Senior Accountant | 62 | 72 | 82 |
| Financial Reporting Staff | 62 | 73 | 87 |
| Financial Reporting Senior | 70 | 84 | 97 |
| Financial Analyst | 52 | 70 | 87 |
| Senior Financial Analyst | 75 | 87 | 102 |
| Accounting Manager/Spv | 65 | 74 | 82 |
| Assistant Controller | 67 | 80 | 92 |
| Manager Finance | 72 | 87 | 102 |
| Manager Finance Reporting | 90 | 106 | 125 |
| Controller | 102 | 115 | 130 |
| VP Finance / CFO | 120 | 145 | 180 |
| ACCOUNTING SUPPORT | Low | Avg | High |
|---|---|---|---|
| A/P Clerk | 34 | 38 | 40 |
| A/R Clerk | 34 | 38 | 40 |
| Bookkeeper | 34 | 43 | 50 |
| Credit & Collections Clerk | 32 | 37 | 40 |
| Credit Analyst | 54 | 62 | 73 |
| Credit & Collections Sr. | 42 | 46 | 54 |
| Payroll Clerk | 32 | 36 | 44 |
| A/P Manager | 52 | 57 | 67 |
| A/R Manager | 52 | 57 | 67 |
| Credit Manager | 47 | 55 | 67 |
| Payroll Manager | 50 | 54 | 62 |
| Credit & Collections Manager | 52 | 57 | 67 |
| COST | Low | Avg | High |
|---|---|---|---|
| Cost Accountant | 54 | 65 | 77 |
| Cost Sr. Accountant | 62 | 76 | 90 |
| Cost Manager | 72 | 85 | 102 |
| INTERNAL AUDIT | Low | Avg | High |
|---|---|---|---|
| Internal Audit Staff | 73 | 82 | 92 |
| Internal Audit Senior | 92 | 102 | 113 |
| Internal Audit Mgr. | 113 | 127 | 144 |
| Internal Audit Dr. | 127 | 148 | 176 |
| I/S Auditor (EDP) | 92 | 106 | 127 |
| TREASURY | Low | Avg | High |
|---|---|---|---|
| Treasury Accountant | 62 | 78 | 88 |
| Assistant Treasurer | 92 | 113 | 127 |
| Treasurer | 120 | 141 | 177 |
Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Virginia .93
Maryland 1.00
DC 1.07