All salaries in the $1000's
ACCOUNTING/FINANCE Low Avg High
Staff Accountant 47 54 64
Senior Accountant 64 74 84
Financial Reporting Staff 64 75 89
Financial Reporting Senior 72 86 100
Financial Analyst 54 72 89
Senior Financial Analyst 77 89 105
Accounting Manager/Spv 67 76 84
Assistant Controller 69 82 94
Manager Finance 74 89 105
Manager Finance Reporting 92 108 130
Controller 115 145 175
VP Finance / CFO 125 155 200


ACCOUNTING SUPPORT Low Avg High
A/P Clerk 36 40 42
A/R Clerk 36 40 42
Bookkeeper 36 45 52
Credit & Collections Clerk 34 39 42
Credit Analyst 57 64 73
Credit & Collections Sr. 44 48 56
Payroll Clerk 34 38 46
A/P Manager 54 59 69
A/R Manager 54 59 69
Credit Manager 49 58 69
Payroll Manager 52 56 65
Credit & Collections Manager 54 59 69


COST Low Avg High
Cost Accountant 56 69 80
Cost Sr. Accountant 64 78 95
Cost Manager 74 87 105


INTERNAL AUDIT Low Avg High
Internal Audit Staff 76 79 96
Internal Audit Senior 92 106 120
Internal Audit Mgr. 120 130 155
Internal Audit Dr. 141 162 184
I/S Auditor (EDP) 96 110 134


TREASURY Low Avg High
Treasury Accountant 64 78 92
Assistant Treasurer 106 127 148
Treasurer 141 170 212


Compensation factors:
Add 5-10% for CPA or graduate degree
Add 2-5% for CIA/CMA
Add 5-10% for travel over 25%
Regional Variances:
Virginia      .93
Maryland 1.00
DC          1.07